

Note: For all camera menus not specifically shown, you may choose user preferences; the information will not cause a significant difference in the look..
| Marker 1/2 | Reference 709 | D. Gamma 45 | D. Gamma 48 | D. Gamma 93 | D. Gamma 96 | Average Film |
| Safety Zone: | On | On | On | On | On | On |
| Safety Area: | 90% or 80% | 90% or 80% | 90% or 80% | 90% or 80% | 90% or 80% | 90% or 80% |
| Center: | On | On | On | On | On | On |
| Marker 2/2 | Reference 709 | D. Gamma 45 | D. Gamma 48 | D. Gamma 93 | D. Gamma 96 | Average Film |
| Box Cursor: | Off | Off | Off | Off | Off | Off |
| Master Gain: See Note 1 | Reference 709 | D. Gamma 45 | D. Gamma 48 | D. Gamma 93 | D. Gamma 96 | Average Film |
| Low: | 0 dB | 0 dB | 0 dB | 0 dB | 0 dB | 0 dB |
| Mid: | +3 dB | +3 dB | +3 dB | +3 dB | +3 dB | +3 dB |
| Hi: | +6 dB | +6 dB | +6 dB | +6 dB | +6 dB | +6 dB |
| Note 1: Basic Exposure Index | -3dB= 280 EI | 0 dB=400 EI +3dB= 560 EI | +6dB=800 EI +9dB=1120 EI | +12dB=1600 +15dB=2250 | +18dB=3200 | |
| Shutter Speed | Reference 709 | D. Gamma 45 | D. Gamma 48 | D. Gamma 93 | D. Gamma 96 | Average Film |
| CLS | P | P | P | P | P | P |
| EVS | P | P | P | P | P | P |
| 1/100 | P | P | P | P | P | P |
| 1/125 | P | P | P | P | P | P |
| 1/250 | P | P | P | P | P | P |
| 1/500 | P | P | P | P | P | P |
| 1/1000 | P | P | P | P | P | P |
| 1/2000 | P | P | P | P | P | P |
P=Customer Preference | ||||||
| Clear Scan | Reference 709 | D. Gamma 45 | D. Gamma 48 | D. Gamma 93 | D. Gamma 96 | Average Film |
| 60.1 Hz | 60.1 Hz | 60.1 | 60.1 | 60.1 | 60.1 Hz | 60.1 |
| "!" LED | Reference 709 | D. Gamma 45 | D. Gamma 48 | D. Gamma 93 | D. Gamma 96 | Average Film |
| Gain | P | P | P | P | P | P |
| Shutter | P | P | P | P | P | P |
| White Preset | P | P | P | P | P | P |
| Extender | P | P | P | P | P | P |
| Filter | P | P | P | P | P | P |
| A. Iris Override | P | P | P | P | P | P |
P=Customer Preference | ||||||
| Function 1/2 | Reference 709 | D. Gamma 45 | D. Gamma 48 | D. Gamma 93 | D. Gamma 96 | Average Film |
| Detail: | On | On | On | On | On | On |
| Skin Tone Dtl: | Off | Off | Off | Off | Off | Off |
| Aperture: | On | On | On | On | On | On |
| Matrix: | On | On | On | On | On | On |
| Gamma: | On | On | On | On | On | On |
| Chroma: | On | On | On | On | On | On |
| Test Saw: | Off | Off | Off | Off | Off | Off |
| Cross Col. Filt. | Off | Off | Off | Off | Off | Off |
| Function 2/2 | Reference 709 | D. Gamma 45 | D. Gamma 48 | D. Gamma 93 | D. Gamma 96 | Average Film |
| Genlock: | On or Off | On or Off | On or Off | On or Off | On or Off | On or Off |
| Cam Ret: | Off | Off | Off | Off | Off | Off |
| Filter Inh. | Off | Off | Off | Off | Off | Off |
| Field/Frame: | Fld | Fld | Fld | Fld | Fld | Fld |
| A. Iris Ov.Rd.: | Off | Off | Off | Off | Off | Off |
| Level 1/9 | Reference 709 | D. Gamma 45 | D. Gamma 48 | D. Gamma 93 | D. Gamma 96 | Average Film |
| Detail Level: | -30 to -99 | -70 to -99 | -70 to -99 | -70 to -99 | -70 to -99 | -70 to -99 |
| V Detail Level: | 0 | 0 | 0 | 0 | 0 | 0 |
| H Detail Freq.: | 5 | 5 | 5 | 5 | 5 | 5 |
| V Detail Blk Clp: | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail Wht Clip: | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail Blk Clip: | 0 | 0 | 0 | 0 | 0 | 0 |
| Crispening: | 0 | 0 | 0 | 0 | 0 | 0 |
| Level Depend.: | 0 | 0 | 0 | 0 | 0 | 0 |
| Knee Aperture: | 0 | 0 | 0 | 0 | 0 | 0 |
| Aperture Level: | -8 | -8 | -8 | -8 | -8 | -8 |
| Level 2/9 | Reference 709 | D. Gamma 45 | D. Gamma 48 | D. Gamma 93 | D. Gamma 96 | Average Film |
| Skin Tone Hue: | 119 | 119 | 119 | 119 | 119 | 119 |
| Skin Tone Dtl: | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat. Center (S): | 0 | 0 | 0 | 0 | 0 | 0 |
| Hue Center (S): | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat. Range (dS): | 0 | 0 | 0 | 0 | 0 | 0 |
| Hue Range (dH) | 0 | 0 | 0 | 0 | 0 | 0 |
| Skin Tone Ind: | Off | Off | Off | Off | Off | Off |
| Skin Tone Detail: | Off | Off | Off | Off | Off | Off |
| Level 3/9 | Reference 709 | D. Gamma 45 | D. Gamma 48 | D. Gamma 93 | D. Gamma 96 | Average Film |
| Master Black: | -4 | -4 | -4 | -4 | -4 | -4 |
| Master Gamma: | -20 | P: -20 to -49 | P: -20 to -49 | P: -20 to -49 | P: -20 to -49 | P: -20 to -49 |
| Knee: | On | On | On | On | On | On |
| Knee Point: | 0 | 0 | 0 | 0 | 0 | 0 |
| Knee Slope: | 0 | 0 | 0 | 0 | 0 | 0 |
| White Clip: | On | On | On | On | On | On |
| White Clip level: | 10 | 0 | 10 | 10 | 0 | 10 |
| Zebra 1 Detect: | 65 | 65 | 65 | 63 | 65 | 65 |
| Zebra 2: | On | On | On | On | On | On |
| Zebra 2 Detect: | 90 or 95 IRE | 95 IRE | 95 IRE | 90 IRE | 95 IRE | 95 IRE |
P=Cust. Preference |
| Level 4/9 | Reference 709 | D. Gamma 45 | D. Gamma 48 | D. Gamma 93 | D. Gamma 96 | Average Film |
| I Burst Level: | 0 | 0 | 0 | 0 | 0 | 0 |
| Q burst Level: | 0 | 0 | 0 | 0 | 0 | 0 |
| I Chroma Level.: | 0 | 0 | 0 | 0 | 0 | 0 |
| Q Chroma Level.: | 0 | 0 | 0 | 0 | 0 | 0 |
| I | On | On | On | On | On | On |
| Q | On | On | On | On | On | On |
| Enc Y Level: | 0 | 0 | 0 | 0 | 0 | 0 |
| Enc Set-up Level.: | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 5/9 | Reference 709 | D. Gamma 45 | D. Gamma 48 | D. Gamma 93 | D. Gamma 96 | Average Film |
| R Black: | 0 | 0 | 0 | 0 | 0 | 0 |
| G Black: | 0 | 0 | 0 | 0 | 0 | 0 |
| B Black: | 0 | 0 | 0 | 0 | 0 | 0 |
| R Flare: | 50* | 50* | 50* | 50* | 50* | 50* |
| G Flare: | 50* | 50* | 50* | 50* | 50* | 50* |
| B Flare: | 50* | 50* | 50* | 50* | 50* | 50* |
| R Gamma: | 0 | 0 | 0 | 0 | 0 | 0 |
| G Gamma: | 0 | 0 | 0 | 0 | 0 | 0 |
| B Gamma: | 0 | 0 | 0 | 0 | 0 | 0 |
| Test Out: | Enc | Enc | Enc | Enc | Enc | Enc |
50* Lens dependant | ||||||
| Level 6/9 | Reference 709 | D. Gamma 45 | D. Gamma 48 | D. Gamma 93 | D. Gamma 96 | Average Film |
| Wht R_H Saw: | 0 | 0 | 0 | 0 | 0 | 0 |
| Wht R_V Saw: | 0 | 0 | 0 | 0 | 0 | 0 |
| Wht G_H Saw: | 0 | 0 | 0 | 0 | 0 | 0 |
| Wht G_V Saw: | 0 | 0 | 0 | 0 | 0 | 0 |
| Wht B_H Saw: | 0 | 0 | 0 | 0 | 0 | 0 |
| Wht B_V Saw: | 0 | 0 | 0 | 0 | 0 | 0 |
| Test Out: | Enc | Enc | Enc | Enc | Enc | Enc |
| Level 7/9 | Reference 709 | D. Gamma 45 | D. Gamma 48 | D. Gamma 93 | D. Gamma 96 | Average Film |
| Blk R_H Saw: | 0 | 0 | 0 | 0 | 0 | 0 |
| Blk R_V Saw: | 0 | 0 | 0 | 0 | 0 | 0 |
| Blk G_H Saw: | 0 | 0 | 0 | 0 | 0 | 0 |
| Blk G_V Saw: | 0 | 0 | 0 | 0 | 0 | 0 |
| Blk B_H Saw: | 0 | 0 | 0 | 0 | 0 | 0 |
| Blk B_V Saw: | 0 | 0 | 0 | 0 | 0 | 0 |
| Test Out: | Enc | Enc | Enc | Enc | Enc | Enc |
Use MATRIX coefficients shown for the normal (0.9) IR Filter supplied with the DVW-700WS / DVW-700
| Level 8/9: | Reference 709 | D. Gamma 45 | D. Gamma 48 | D. Gamma 93 | D. Gamma 96 | Average Film |
| Matrix table : | A or B | A or B | A or B | A or B | A or B | A or B |
| Matrix R-G: | 2 | -38 | -45 | -47 | -36 | -39 |
| Matrix R-B: | -9 | -24 | -15 | -33 | -17 | -24 |
| Matrix G-R: | 13 | -1 | 9 | 10 | 1 | 6 |
| Matrix G-B: | -45 | -45 | -39 | -44 | -42 | -41 |
| Matrix B-R: | -6 | -11 | -16 | -10 | -14 | -15 |
| Matrix B-G: | 5 | -9 | -7 | -6 | -17 | -4 |
Use MATRIX coefficients shown below for DVW-700WS / DVW-700 equipped with the special order (0.5) wideband IR Filter
| Level 8/9: | Reference 709 | D. Gamma 45 | D. Gamma 48 | D. Gamma 93 | D. Gamma 96 | Average Film |
| Matrix table : | A or B | A or B | A or B | A or B | A or B | A or B |
| Matrix R-G: | -13 | -55 | -73 | -83 | -73 | -66 |
| Matrix R-B: | -7 | -23 | -19 | -26 | -19 | -25 |
| Matrix G-R: | 10 | -1 | 9 | 11 | 9 | 6 |
| Matrix G-B: | -44 | -49 | -45 | -49 | -45 | -46 |
| Matrix B-R: | -6 | -13 | -16 | -9 | -16 | -14 |
| Matrix B-G: | 8 | -6 | -6 | -9 | -6 | -3 |
| Level 9/9: | Reference 709 | D. Gamma 45 | D. Gamma 48 | D. Gamma 93 | D. Gamma 96 | Average Film |
| H Phase: | A/R | A/R | A/R | A/R | A/R | A/R |
| Subc Phase Fine: | A/R | A/R | A/R | A/R | A/R | A/R |
| Subc Coarse: | A/R | A/R | A/R | A/R | A/R | A/R |
| Subc-H: | A/R | A/R | A/R | A/R | A/R | A/R |
| Iris Set: | A/R | A/R | A/R | A/R | A/R | A/R |
| Iris Mode: | A/R | A/R | A/R | A/R | A/R | A/R |
A/R=As Required | ||||||
| Others: | Reference 709 | D. Gamma 45 | D. Gamma 48 | D. Gamma 93 | D. Gamma 96 | Average Film |
| Battery Warning: | 10% | 10% | 10% | 10% | 10% | 10% |
| Time Code Disp.: | PB | Off | PB | PB | PB | PB |
| Menu Sel 1/3: | Reference 709 | D. Gamma 45 | D. Gamma 48 | D. Gamma 93 | D. Gamma 96 | Average Film |
| Marker 1/2: | P | P | P | P | P | P |
| Marker 2/2: | P | P | P | P | P | P |
| VF Display: | P | P | P | P | P | P |
| Master Gain: | P | P | P | P | P | P |
| Camera ID: | P | P | P | P | P | P |
| Shutter: | P | P | P | P | P | P |
| Clear Scan: | P | P | P | P | P | P |
| ! LED: | P | P | P | P | P | P |
| Set-up Card: | P | P | P | P | P | P |
P=Customer Preference. | ||||||
| Menu Sel. 2/3: | Reference 709 | D. Gamma 45 | D. Gamma 48 | D. Gamma 93 | D. Gamma 96 | Average Film |
| Function 1/2: | P | P | P | P | P | P |
| Function 2/2: | P | P | P | P | P | P |
| Test Out: | P | P | P | P | P | P |
P=Cust. Prefer.
| Menu Sel. 3/3: | Reference 709 | D. Gamma 45 | D. Gamma 48 | D. Gamma 93 | D. Gamma 96 | Average Film |
| Level 1/9: | ||||||
| Level 2/9: | ||||||
| Level 3/9: | ||||||
| Level 4/9: | ||||||
| Level 6/9: | ||||||
| Level 7/9: | ||||||
| Level 8/9: | ||||||
| Level 9/9: | ||||||
| Others |
Note: DCC Setting is not saved to the Set-up Card: Insert Data Manually.
Turn DCC "On/Off" switch on the outside of the camera to "On".
| DCC Adjustment | Reference 709 | D. Gamma 45 | D. Gamma 48 | D. Gamma 93 | D. Gamma 96 | Average Film |
| D Range: | 4 | 4 | 4 | 4 | 4 | 4 |
| Point: | 0 | 0 | 0 | 0 | 0 | 0 |
| Gain: | 0 | 0 | 0 | 0 | 0 | 0 |
Menu Item Not Saved in Set-Up Card
| Operation Mode | Reference 709 | D. Gamma 45 | D. Gamma 48 | D. Gamma 93 | D. Gamma 96 | Average Film |
| R - G/B - G Sel: | Off | Off | Off | Off | Off | Off |
| Zebra: | On | On | On | On | On | On |
| Gamma Table: | S | S | S | S | S | S |
Not programmed in Menu or Set-up Card:
| Operation Mode | Reference 709 | D. Gamma 45 | D. Gamma 48 | D. Gamma 93 | D. Gamma 96 | Average Film |
| Filters: | 1B | 1B | 1B | 1B | 1B | 1B |
| Shutter: | Off | Off | Off | Off | Off | Off |
Copyright © 1997- Sony Electronics, Inc.